| produs | CRJ | ambalat | S1 | S2 | S3 | cal | Pret | Cumparat |
|---|
| Campanula M Champion Blue | Purple | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Chrysant deco Magnum | | 997 | 70 | 65 | 23 | | ???0,00 | 0 |
| Delphinium En Volkerfried | Bleu | 577 | 80 | 0 | 34 | | ???0,00 | 0 |
| Lepidium Green Bell | | 588 | 65 | 14 | 23 | | ???0,00 | 0 |
| Crocosmia Emily Mckenzi | Orange | 566 | 65 | 0 | 23 | | ???0,00 | 0 |
| Delphinium En Volkerfried | Bleu | 577 | 70 | 0 | 34 | | ???0,00 | 0 |
| Lilium Oriental Aqua Santander | | 997 | 90 | 45 | 23 | | ???0,00 | 0 |
| Physostegia Virginiana Various | Purple | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| R Spray Parfum Majolika White | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Setaria It Voll Melk Bio | | 996 | 70 | 0 | 75 | | ???0,00 | 0 |
| Achillea F Park Variety | Yellow | 588 | 60 | 0 | 34 | | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
| Agapanthus Bianca Perla Eijco | White | 996 | 65 | 0 | 12 | | ???0,00 | 0 |
| Agapanthus Eyfori Ligh Blu Eijco | | 996 | 65 | 0 | 13 | | ???0,00 | 0 |
| Agapanthus Praecox Meoni | White | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
| Agapanthus Susan | Purple | 996 | 75 | 0 | 12 | | ???0,00 | 0 |
| Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Allium Catweazle | | 996 | 65 | 0 | 25 | | ???0,00 | 0 |
| Allium Giganteum | Purple | 991 | 100 | 0 | 23 | | ???0,00 | 0 |
| Allium Dyed Green | | 997 | 75 | 0 | 30 | | ???0,00 | 0 |
| Allium Dyed Pink | | 997 | 75 | 0 | 30 | | ???0,00 | 0 |
| Allium Dyed Salmon | | 997 | 75 | 0 | 30 | | ???0,00 | 0 |
| Allium Summer Drum | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Vixen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
| Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
| Amaranthus White (p. bunch) | | 996 | 90 | 0 | 0 | | ???0,00 | 0 |
| Anthurium A Adina | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Kaseko | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Lybra | White | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Snowy | White | 699 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Tropical | Red | 690 | 35 | 0 | 950 | | ???0,00 | 0 |
| Anthurium Aqua Mixed | Mixed | 867 | 40 | 0 | 9 | | ???0,00 | 0 |
| Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Lavender | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Red | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Toulon Apricot | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Toulon Purple | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Asclepias in Ice Ballet | White | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Asclepias in Soulmate | Pink | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Asparagus White (p. bunch) | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way Aqua (p. bunch) | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Astilbe Ch Vi Inferno | | 577 | 65 | 0 | 24 | | ???0,00 | 0 |
| Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| Aucuba Japonica (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Banksia Collina | Orange | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bunch) | | D00004 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beech Preserved Black 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Bordeaux 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Brown 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Green 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Orange 150gr (p. bunch) | Orange | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Yellow 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Aqua Promo Mixed | More-color | B349 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Purple Yellow | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Purple Yellow Blue | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Jeanette | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Kruiden 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
| Bouquet Madelaine Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Xl Orange Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow Orange X8 | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bolmos Small | | D00063 | 20 | 0 | 0 | | ???0,00 | 0 |
| Bonsai | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica White Crane | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Brassica White Crane | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
| Boxwood 250gr (p. bunch) | | 566 | 60 | 250 | 0 | | ???0,00 | 0 |
| Campanula M Champion Lavender | Lila | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carthamus T Zanzibar | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
| Celosia C Act Incarvillea | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
| Celosia P Cent Purple Rose | Pink | 588 | 65 | 0 | 70 | | ???0,00 | 0 |
| Celosia P Century Yellow | Yellow | 588 | 65 | 0 | 70 | | ???0,00 | 0 |
| Celosia P Century Red | Purple | 588 | 65 | 0 | 70 | | ???0,00 | 0 |
| Centaurea White New | | 996 | 55 | 0 | 13 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 80cm (p. bunch) | | D00017 | 80 | 0 | 0 | | ???0,00 | 0 |
| Chamelaucium Mixed in bucket | | 998 | 75 | 50 | 34 | | ???0,00 | 0 |
| Chamelaucium Sexy Linaria hook | | 997 | 80 | 55 | 34 | | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Small Chamaedorea (p. bunch) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee Aqua 3 Bunch on Pak | | 544 | 65 | 185 | 0 | | ???0,00 | 0 |
| Chr Aqua T Fontina | | 577 | 55 | 45 | 23 | | ???0,00 | 0 |
| Chr Aqua T Frozen | | 997 | 65 | 50 | 13 | | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 120 | 23 | | ???0,00 | 0 |
| Chrysant deco Alibaba | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Rainbow | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Baltazar | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant deco Baltazar Intense | Purple | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Brasiliana | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Etrusko White | White | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Fuego | | 520 | 80 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Hornbill Dark | | 997 | 80 | 140 | 23 | | ???0,00 | 0 |
| Chrysant deco Lamira | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 75 | 140 | 23 | | ???0,00 | 0 |
| Chrysant deco Monza | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
| Chrysant deco Paladov Dark | | 997 | 80 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Pjotr | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Ross Elizabeth | Brown | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Topspin | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Topspin Yellow | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Tusca | | 997 | 80 | 130 | 23 | | ???0,00 | 0 |
| Chrysant deco Zembla Lime | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
| Chrysant santini Aurinko X L | | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
| Chrysant santini Cal Apricot | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
| Chrysant santini Country | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Doria Pink | | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Doria Pink X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
| Chrysant santini Ellison Orange X L | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
| Chrysant santini Ellison Pink | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
| Chrysant santini Ellison Sweet | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
| Chrysant santini Mixed Sweet | Mixed | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
| Chrysant santini Insta | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Jamey Dark | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Jamey Orange | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Maverick White X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
| Chrysant santini Patrese Cream | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Patrese Sunny | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Purpetta | Purple | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
| Chrysant santini Purpetta Red | Red | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Purpetta X L | Purple | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
| Chrysant santini Rossi Cream | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
| Chrysant santini Rossi Orange | Orange | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
| Chrysant santini Rossi Sunny | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
| Chrysant santini Sun Up | | 544 | 55 | 115 | 23 | | ???0,00 | 0 |
| Chrysant T Baller Pink | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica Pink | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica Yellow | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica Yellow | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
| Chrysant T Celebrate | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant T Daydream | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Delian White | White | 520 | 63 | 65 | 23 | | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Dicha | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Euro | White | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Fontina | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant T Katinka Salmon | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Kaya | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Kennedy | | 520 | 70 | 65 | 23 | | ???0,00 | 0 |
| Chrysant T Lamira Red | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Letitbe | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Letsgo Pink | | 520 | 70 | 70 | 22 | | ???0,00 | 0 |
| Chrysant T Purple Star | Purple | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Radost Cream | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Resq Lucie | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Spartak | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Stresa | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Suavecito | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
| Clematis Amazing Kansas | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
| Clematis Amazing Kansas | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
| Clematis Amazing Sofia | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
| Clematis Blue Pirouette | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
| Clematis Star River | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
| Cocculus | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Conifer Green | | EMM05L | 55 | 0 | 0 | | ???0,00 | 0 |
| Consolida R Q White | White | 998 | 100 | 0 | 23 | | ???0,00 | 0 |
| Cordyline Green Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
| Cordyline Green Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
| Corylus Avallana Roter Zellernusz | | 588 | 60 | 0 | 1 | | ???0,00 | 0 |
| Corylus Avellana Aurea | | 588 | 60 | 0 | 1 | | ???0,00 | 0 |
| Corylus Avellana Aurea | | 588 | 60 | 0 | 1 | | ???0,00 | 0 |
| Cucurbita F Antilliaans X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Kalabas Green X4 | | 813 | 4 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita P Blue Hubbard X6 | | 338 | 0 | 0 | 25 | | ???0,00 | 0 |
| Cucurbita P Heart Of Gold x12 | | 338 | 0 | 0 | 25 | | ???0,00 | 0 |
| Cymbidium T Early White | | 634 | 60 | 0 | 8 | | ???0,00 | 0 |
| Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
| Artisjok Groene V Laon | | 997 | 80 | 0 | 3 | | ???0,00 | 0 |
| Cyperus Papyrus | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
| Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Dadel Crown 1kg | | D00063 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dadel Crown 2kg | | D00001 | 10 | 2000 | 0 | | ???0,00 | 0 |
| Dahlia Caro | White | 566 | 55 | 0 | 23 | | ???0,00 | 0 |
| Dahlia Chat Noir | Purple | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Dahlia Dec Icoon | | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Dahlia Red Capsicum | Red | 566 | 55 | 0 | 23 | | ???0,00 | 0 |
| Daucus Carota 'dara | Black | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Daucus Carota 'dara | Black | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Daucus Carota 'dara Extra | Black | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Delphinium Du Dew Dark Blue Smile | | 998 | 90 | 0 | 34 | | ???0,00 | 0 |
| Delphinium Du Dew Rita | | 998 | 110 | 0 | 34 | | ???0,00 | 0 |
| Delphinium Du Dew Rita | | 998 | 100 | 0 | 34 | | ???0,00 | 0 |
| Delphinium El Cent Skyblue | Bleu | 997 | 100 | 0 | 23 | | ???0,00 | 0 |
| Delphinium El Delphinium Hollands Glorie | Bleu | 998 | 100 | 0 | 23 | | ???0,00 | 0 |
| Delphinium El Dewi Impressive | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Delphinium El Dewi Impressive White | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Delphinium El Mixed | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Delphinium En Ballkleid | Bleu | 997 | 80 | 0 | 34 | | ???0,00 | 0 |
| Delphinium En Ballkleid | Bleu | 997 | 70 | 0 | 23 | | ???0,00 | 0 |
| Dendrobium Md L | | QB | 45 | 0 | 0 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Neon Cherry | Red | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Rose | Pink | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Rose Harttak | Pink | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Kiwi Mellow Extra | Green | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
